
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: 24 February 2012, time of next update: 2:00 AM | |||
| Current Weather | ---\Night | Current Temperature | 19.2°C (66.5°F) |
| Maximum Temperature (since 9am) | 19.4°C at: 12:29 AM | Minimum Temperature (since 9am) | 18.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 12.2 kmh (6.6 kts) | Wind Direction (ten minute) | WSW (250°) |
| Windchill Temperature | 19.2°C | Maximum Gust (last hour) | 26.0 kmh (14.1 kts) at: 12:22AM |
| Maximum Gust (since 9am) | 30.5 kmh (16.5 kts) at: 9:41 AM | Maximum 1 minute average (since 9am) | 16.9 kmh (9.2 kts) at: 12:25 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||














Use the RELOAD facility on your browser to retrieve the latest data.