
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 PM DATE: 08 March 2010 | |||
| Current Weather | ---\Night | Current Temperature | 12.6°C (54.7°F) |
| Maximum Temperature (since 9am) | 26.7°C at: 12:01 PM | Minimum Temperature (since 9am) | 9.1°C at: 6:59 AM |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 11.7 kmh (6.3 kts) at: 10:21PM |
| Maximum Gust (since 9am) | 22.4 kmh (12.1 kts) at: 12:05 PM | Maximum 1 minute average (since 9am) | 13.1 kmh (7.1 kts) at: 4:11 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||














Use the RELOAD facility on your browser to retrieve the latest data.