
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 09 February 2010, time of next update: 1:00 PM | |||
| Current Weather | --- | Current Temperature | 25.8°C (78.5°F) |
| Maximum Temperature (since 9am) | 28.3°C at: 9:53 AM | Minimum Temperature (since 9am) | 14.6°C at: 4:42 AM |
| Average windspeed (ten minute) | 5.9 kmh (3.2 kts) | Wind Direction (ten minute) | SW (235°) |
| Windchill Temperature | 25.8°C | Maximum Gust (last hour) | 16.6 kmh (9.0 kts) at: 11:13AM |
| Maximum Gust (since 9am) | 17.9 kmh (9.7 kts) at: 10:25 AM | Maximum 1 minute average (since 9am) | 12.1 kmh (6.5 kts) at: 11:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||














Use the RELOAD facility on your browser to retrieve the latest data.