
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: 04 September 2010, time of next update: 10:00 PM | |||
| Current Weather | ---\Night | Current Temperature | 11.6°C (52.8°F) |
| Maximum Temperature (since 9am) | 18.3°C at: 12:42 PM | Minimum Temperature (since 9am) | 2.6°C at: 6:40 AM |
| Average windspeed (ten minute) | 12.4 kmh (6.7 kts) | Wind Direction (ten minute) | SW (223°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 30.7 kmh (16.6 kts) at: 8:42PM |
| Maximum Gust (since 9am) | 37.7 kmh (20.4 kts) at: 2:38 PM | Maximum 1 minute average (since 9am) | 31.9 kmh (17.2 kts) at: 12:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||














Use the RELOAD facility on your browser to retrieve the latest data.